The engines roared and the adrenaline was high this past weekend as Round 3 of the Ausxkarts 2025 Championship lit up the Swan Hill Sporting Car Club. From daring overtakes to edge-of-your-seat finishes, the action on June 14–15 delivered thrills worthy of the title chase.
Our talented lineup didn’t disappoint — each racer brought fire to the track, pushing their limits in pursuit of championship points. The crowd was electric, the weather perfect, and the battles fierce across all classes.
As the dust settles, one thing is clear: the fight for the 2025 crown is far from over. Whether your predictions hit or missed, there’s more drama to come in Round 4!
Round 2 is rescheduled in Raleigh from the 25th to the 27th of July.
Round 3 Results:
| Position | Name | Class |
| 1 | #55 Arron Windus | CK1 |
| 2 | #34 Conor Duff | CK1 |
| 3 | #11 Corey Dowel | CK1 |
| 4 | #555 Darren Windus | CK1 |
| 5 | #8 Dale Anderson | CK1 |
| 6 | Izac Windus | CK1 |
| 1 | #777 Patrick Malanaphy | CK2 |
| 2 | #5 James Keogh | CK2 |
| 3 | #73 Beau Yates | CK2 |
| 4 | #647 Matt Healy | CK2 |
| 5 | #88 Dave Mitchell | CK2 |
Here are the current standings after Round 3:
| CK1 STANDINGS | |||
| Race # | Entrant | Position | Championship Points |
| 34 | Conor Duff | 1 | 37 |
| 55 | Arron Windus | 2 | 35 |
| 8 | Dale Anderson | 3 | 28 |
| 11 | Corey Dowel | 4 | 25 |
| 555 | Darren Windus | 5 | 24 |
| 333 | Ronan Naughton | 6 | 13 |
| TBC | Izac Windus | 7 | 10 |
| 321 | Matthew Nathan | 8 | 0 |
| 68 | Terry Knowles | 9 | 0 |
| 87 | Troy Dowel | 10 | 0 |
| CK2 STANDINGS | |||
| Race # | Entrant | Position | Championship Points |
| 5 | James Keogh | 1 | 32 |
| 647 | Matt Healy | 2 | 30 |
| 7 | Joe Cooney | 3 | 20 |
| 777 | Patrick Malanaphy | 3 | 20 |
| 73 | Beau Yates | 5 | 15 |
| 83 | Phillip Savage | 6 | 13 |
| 88 | Dave Mitchell | 7 | 11 |
| 533 | Conor Woods | 8 | 11 |
| 6 | Molly Taylor | 9 | 10 |





