The 2025 AusXKarts Championship came to an exciting conclusion on 22–23 November at Raleigh Raceway in Coffs Harbour, NSW. The mixed-surface rallycross layout provided the perfect stage for the final showdown of the season, pushing drivers to their limits as they battled for valuable championship points.
With fast straights, technical sections and unpredictable surface changes, the track demanded precision and bravery. Spectators packed the venue as both CK1 and CK2 drivers delivered high-intensity racing from start to finish.
Round 7 Results (CK1)
| Position | Name | Class |
| 1 | #55 Arron Windus | CK1 |
| 2 | #555 Darren Windus | CK1 |
| 3 | #11 Corey Dowel | CK1 |
| 4 | #34 Conor Duff | CK1 |
| 5 | #8 Dale Anderson | CK1 |
| 6 | #87 Izac Windus | CK1 |
| 7 | #87 Matt Horne | CK1 |
Round 7 Results – CK2
| Position | Name | Class |
| 1 | #5 James Keogh | CK2 |
| 2 | #647 Matt Healy | CK2 |
| 3 | #73 Beau Yates | CK2 |
| 4 | #777 Patrick Malanaphy | CK2 |
| 5 | #420 Declan McGee | CK2 |
| 6 | #7 Joe Cooney | CK2 |
| 7 | #88 Dave Mitchell | CK2 |
2025 Championship – Final Standings (CK1)
| Position | Name | Points |
| 1 | #55 Arron Windus | 112 |
| 2 | #555 Darren Windus | 90 |
| 3 | #11 Corey Dowel | 86 |
| 4 | #34 Conor Duff | 70 |
| 5 | #8 Dale Anderson | 56 |
| 6 | #87 Izac Windus | 32 |
| 7 | #87 Matt Horne | 20 |
2025 Championship – Final Standings (CK2)
| Position | Name | Points |
| 1 | #5 James Keogh | 107 |
| 2 | #647 Matt Healy | 92 |
| 3 | #73 Beau Yates | 82 |
| 4 | #777 Patrick Malanaphy | 48 |
| 5 | #420 Declan McGee | 37 |
| 6 | #7 Joe Cooney | 30 |
| 7 | #88 Dave Mitchell | 21 |
A Strong Finish to the Season
Round 7 delivered everything fans hoped for – speed, intensity, and plenty of competitive spirit. Congratulations to all drivers for an incredible season, and thank you to the teams, supporters, and sponsors who helped make 2025 unforgettable.
The countdown to the 2026 Australian Crosscar Championship begins now!





